WEEE Waste Collections & Tariffs
The Weee directive is described as any electrical waste or electronic items that are destined for diposal whether these are working or broken. Items such as household appliances, IT equipment, Lighting, Tools, Toys and wiring all fall under the directive and as such need to be disposed of and recycled in a secure and safe manner.
Ecoshred offer a range of hassle free services that will ensure you stay legally compliant and adhere to all the objectives set out in the Weee directive. We do all the work for you and provide you with the relevant Hazardous Waste and recycling certifications to prove your items have been disposed of correctly.
Whether it’s a one off collection for your waste, or a longer term solution where we provide you with storage containers, let ecoshred take the hassle out of your compliance and legal obligation. Call now for a friendly no hassle quote.
Pricing Structure and Costs
Transport Costs
General Electrical Items
Hazardous Electrical Items
Batteries
Containers
Other materials
Transport Costs | Price List | ||
---|---|---|---|
Destruction Certificate | Data/Physical Destruction Certification | if Required | £25.00 |
NON HAZARDOUS Paperwork Fee | Duty of Care Paperwork | per Collection | £10.00 |
HAZARDOUS Paperwork Fee | Hazardous Waste Consignment Note | per Collection | £25.00 |
Standard Transport Charge * | 3.5 TONNE VAN (see Transport Map) | Full Van/ 1 tonne payload | £50.00 |
Lorry Transport Charge | 18 TONNE LORRY (Call for Quote) | TBQ |
General Electrical Items
WEEE Cat. | WEEE Type | NON HAZARDOUS | Typical Item Cost | Price List | Collection cost tariff |
---|---|---|---|---|---|
1 | Large Appliances | Washing Machine, Cooker, Dishwasher Fridge (Domestic or Commercial) | £18.00 | £0.25/KG | Please click |
3 & 10 | Large IT & Vending Appliance | Floor Standing Copier, Vending Appliance | £10.00 | £0.25/KG | Please click |
1 | Large Appliance - Microwave | Microwave | £0.00 | £0.00/KG | Please click |
2,3,4,6,7 & 8 | Non Hazardous WEEE Items | SDA's, Tools, IT, Toys, HiFi, Telecom Quoted Quantity up to 1 tonne | £0.00 | £0.00/KG | Please click |
3 | Whole PC's & Servers | Quoted Quantity Minimum 200KG | £0.00 | Rebates payable Min. 200KG | Please click |
5 | Lighting | Domestic Luminaires | n/a | £0.25/KG | Please click |
9 | Monitoring | Smoke and CO2 alarms | n/a | TBQ | Please click |
n/a | Empty Toner Cartridges | Empty Toner Cartridges | n/a | £0.50/KG | Please click |
n/a | Secure Data Destruction | Secure Data Destruction | n/a | TBQ | Please click |
- | Unpacking Charge | Unpacking Charge | n/a | up to £1.25/KG | Please click |
Hazardous Electrical Items
WEEE Cat. | WEEE Type | HAZARDOUS | Typical Item Cost | Price List | Collection cost tariff |
---|---|---|---|---|---|
11 | Display Equipment | Televisions - CRT | £7.00 | £0.25/KG | Please click |
Televisions - LCD / TFT | £2.50 | £0.25/KG | Please click | ||
Monitors CRT | £7.00 | £0.25/KG | Please click | ||
Monitors TFT | £2.50 | £0.25/KG | Please click | ||
CRT Screens (stripped from TV's) | n/a | 0.25/KG | Please click | ||
Laptops / Notepads | £0.00 | £0.00/KG | Please click | ||
12 | Refrigeration | Fridges (1 door Domestic & air con) | £15.00 | £0.5/KG | Please click |
Fridges (2 door & Chest - Domestic types) | £30.00 | £0.5/KG | Please click | ||
Fridges (ammonia) | £30.00 | £0.5/KG | Please click | ||
Commercial/Industrial | Refrigeration / Air Con Units | £50.00 | £0.75/KG | Please click | |
Commercial/Industrial | Vending (Cooled) | £30.00 | £0.75/KG | Please click | |
Domestic Carcasses | Stripped Domestic Units | n/a | £0.75/KG | Please click | |
13 | Gas Discharge Lamps | Compact Fluorescentss | £0.75/KG | Please click | |
Linear Lamps | £0.75/KG | Please click | |||
SON/SOX/HiD Lamps | £0.75/KG | Please click | |||
Plastic Coated Lamps | £2.0/KG | Please click | |||
LCD Back light Flo Tubes/Specialist Lamps | £2.0/KG | Please click | |||
Smashed/Contaminated Lamps | n/a | £0.99/KG | Please click |
Batteries
WEEE Cat. | WEEE Type | HAZARDOUS | Typical Item Cost | Price List | Collection cost tariff |
---|---|---|---|---|---|
Household Batteries | Mixed Household Batteries (<2% Lithium) | n/a | £0.75/KG | Please click | |
Household Batteries | Dry Cell Alkaline | n/a | £0.75/KG | Please click | |
Household Batteries | Dry Cell NiCad | n/a | £0.75/KG | Please click | |
Household Batteries | NiMH (Nickel Metal Hydride) | n/a | £0.75/KG | Please click | |
Lithium | TBQ | Please click | |||
INDUSTRIAL TYPE BATTERIES | Please click | ||||
Batteries - IT, Industrial | Lead Acid / UPS | TBA | P.O.R. | Please click | |
Industrial Batteries | Lead Acid - Industrial/Car | TBA | P.O.R. | Please click | |
Industrial Batteries | Wet Cell Ni-Cad / Al- Cad | TBA | P.O.R. | Please click |
Containers
3 LITRE BATTERY CYLINDER (WITH TESTER) | £30.00 |
5 LITRE BATTERY CYLINDER | £80.00 |
10 LITRE BATTERY CYLINDER | £90.00 |
20 LITRE BATTERY CYLINDER | £110.00 |
30L PLASTIC DRUM | £39.00 |
120L PLASTIC DRUM | £49.00 |
LIGHT DUTY CONTAINER | £69.00 |
LARGE TUBESAFE | £329.00 |
PALLET BOX (USED) | £395.00 |
1100L WEEE BIN TOP LOCK | £399.00 |
1100L WEEE BIN TOP LOCK - DROP DOWN FRONT | £499.00 |
ALL CONTAINERS ARE SUBJECT TO DELIVERY CHARGES |
Other Materials
(BY SPECIAL ARRANGEMENT ONLY). | |
---|---|
Wood - Shelves - Un re-useable Pallets @ | £0.50/KG |
Plastic @ | £0.90/KG |
Office/Household Furniture @ | £0.90/KG |
Air Conditioning Filters (Non Hazardous) | £0.95/KG |
Paints - Costs to be quoted per job | PLEASE CALL |
Chemicals - dependant upon type | PLEASE CALL |
THE ABOVE WASTES ARE ASSUMED TO BE CLEAN AND DRY - AND FREE FROM ANY CONTAMINATION OF OTHER WASTES. |
Items That Will Not Be Collected As Standard
(BUT CAN BE ARRANGED) | |
---|---|
Any Item containing Asbestos | PLEASE CALL |
Explosive Items/Material | PLEASE CALL |
All Radioactive Appliances | PLEASE CALL |
Any item that is contaminated with Pathogenic Germs | PLEASE CALL |
Animal Corpses | PLEASE CALL |
Food Waste | PLEASE CALL |
Chemicals & Paints | PLEASE CALL |
THANK YOU FOR YOUR CO-OPERATION |